|
|
American
Interstate System
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community |
| 37-40 | Richfield |
| 54 | Salina |
| 158-162 | Green River |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 19 | Fruita | 203 | Frisco | |
| 26-37 | Grand Junction | 205 | Dillon | |
| 75 | Parachute | 261-264 | Golden | |
| 115-116 | Glenwood Springs | 266 | Wheat Ridge | |
| 147 | Eagle | 272-283 | Denver | |
| 163 | Edwards | 285 | Aurora | |
| 167 | Avon/Beaver Creek | 359-361 | Limon | |
| 173-180 | Vail | 419 | Stratton | |
| 190 | Copper Mountain | 437-438 | Burlington | |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 17 | Goodland | 252 | Salina | |
| 53-54 | Colby | 275 | Abilene | |
| 70-76 | Oakley | 296-300 | Junction City | |
| 128 | Wakeeney | 356-365 | Topeka | |
| 157-161 | Hays | 197-204* | Lawrence | |
| 184 | Russell | 224* | Bonner Springs | |
| 219 | Ellsworth | 414-423 | Kansas City | |
*Kansas Turnpike exit numbers
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 2-9 | Kansas City | 148 | Kingdom City | |
| 12-17 | Independence | 175 | New Florence | |
| 18-21 | Blue Springs | 193 | Warrenton | |
| 24 | Grain Valley | 203 | Foristell | |
| 28 | Oak Grove | 208-212 | Wentzville | |
| 58 | Concordia | 225-229 | Saint Charles | |
| 78 | Marshall | 232-235 | Bridgeton | |
| 101 | Boonville | 236-250 | Saint Louis | |
| 124-128 | Columbia |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1 | East St Louis | 61-63 | Vandalia | |
| 11 | Collinsville | 82 | Altamont | |
| 18 | Troy | between exits 92 and 98 I-57 exit numbers are used |
||
| 24 | Highland | 159-160 | Effingham | |
| 45 | Greenville | 129 | Casey | |
| 154 | Marshall | |||
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 7 | Terre Haute | 73-91 | Indianapolis | |
| 23 | Brazil | 104 | Greenfield | |
| 41 | Cloverdale | 145 | Centerville | |
| 66 | Plainfield | 151-156 | Richmond |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 10 | New Paris | 91-110 | Columbus | |
| 21 | Brookville | 110-B | Reynoldsburg | |
| 29 | Englewood | 112-A | Pickerington | |
| 32 | Dayton Airport | 126-129 | Hebron | |
| 36-38 | Huber Hts | 152-160 | Zanesville | |
| 54 | Springfield | 178 | Cambridge | |
| 79 | London | 186 | Old Washington | |
| 218-220 | St Clairsville |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community |
| 2A-5 | Wheeling |
| 11 | Triadelphia |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 15-19 | Washington | I-76: 91 | Donegal | |
| 32-B | Bentleyville | I-76: 110 | Somerset | |
| 46-A | Belle Vernon | I-76: 146 | Bedford | |
| 57 | New Stanton | I-76: 161 | Breezewood | |
| 156 | Warsfordsburg |
» return to directory « » return to I-70 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | . | exit # | community |
| 1-B | Hancock | 82-83 | Ellicott City | |
| 29-32 | Hagerstown | 91 | Catonsville | |
| 48-54 | Frederick | (end) | Baltimore |
© copyright
2006 Wheatley Memorial Institute of Information Sciences
member of
Reserv-Net.NET
|